/cdn.vox-cdn.com/uploads/chorus_image/image/51701631/usa-today-9654722.0.jpg)
The big picture
Drives | Plays | Yards | Scoring Opps | Avg. Field Position | |
Ole Miss | 12 | 73 | 441 | 8 | 32.6 |
Georgia Southern | 13 | 76 | 401 | 5 | 24.2 |
National Average | 13.2 | 74.1 | 404.1 | 6.1 | 29.5 |
Plays/Drive | Yards/Play | Yards/Drive | Opps/Drive | Points/Opp | |
Ole Miss | 6.08 | 6.04 | 36.75 | 0.67 | 4.63 |
Georgia Southern | 5.85 | 5.28 | 30.85 | 0.38 | 5.40 |
National Average | 5.6 | 5.5 | 30.6 | 0.46 | 4.34 |
Efficiency by quarter
1st | 2nd | 3rd | 4th | Overall | |
Ole Miss | 37% | 67% | 67% | 33% | 51% |
Georgia Southern | 53% | 30% | 26% | 33% | 36% |
National Average | 41% |
Efficiency over the course of the game
Efficiency by play type and down
Passing | Running | Standard Downs | Passing Downs | |
Ole Miss | 54% | 49% | 54% | 41% |
Georgia Southern | 35% | 36% | 37% | 32% |
National Average | 40% | 41% | 45% | 32% |
Explosiveness
Explosive Plays | Running | Passing | Yards per Successful Play | Yards per Explosive Play | Touchdowns | |
Ole Miss | 4 | 1 | 3 | 10.8 | 30.8 | 1 |
Georgia Southern | 6 | 2 | 4 | 13.3 | 35.5 | 2 |
Passing
Ole Miss
Completions | Attempts | Yards | Comp. Percentage | TD | Int | Yds/Attempt | |
Chad Kelly | 16 | 23 | 226 | 70% | 1 | 0 | 9.83 |
Standard Downs | 3 | 4 | 24 | 75% | 0 | 0 | 6.00 |
Passing Downs | 17 | 26 | 214 | 65% | 1 | 1 | 8.23 |
Jason Pellerin | 1 | 5 | 19 | 20% | 0 | 0 | 3.80 |
Standard Downs | 1 | 3 | 19 | 33% | 0 | 0 | 6.33 |
Passing Downs | 0 | 2 | 0 | 0% | 0 | 0 | 0.00 |
Georgia Southern
Completions | Attempts | Yards | Comp. Percentage | TD | Int | Yds/Attempt | |
Kevin Ellison | 7 | 16 | 134 | 44% | 1 | 1 | 8.38 |
Standard Downs | 4 | 8 | 44 | 50% | 0 | 0 | 5.50 |
Passing Downs | 3 | 8 | 90 | 38% | 1 | 1 | 11.25 |
Receiving
Ole Miss
Targets | Catches | Yards | Catch Rate | Success Rate | Yards per Catch | Yards per Target | |
Van Jefferson | 7 | 4 | 49 | 57% | 43% | 12.25 | 7.00 |
Evan Engram | 5 | 4 | 75 | 80% | 80% | 18.75 | 15.00 |
Damore'ea Stringfellow | 9 | 5 | 66 | 56% | 44% | 13.2 | 7.33 |
Quincy Adeboyejo | 3 | 2 | 14 | 67% | 67% | 7 | 4.67 |
Eugene Brazley | 1 | 0 | 0 | 0% | 0% | 0 | 0.00 |
A.J. Brown | 1 | 1 | 29 | 100% | 100% | 29 | 29.00 |
Akeem Judd | 1 | 1 | 12 | 100% | 100% | 12 | 12.00 |
Georgia Southern
Targets | Catches | Yards | Catch Rate | Success Rate | Yards per Catch | Yards per Target | |
Montay Crockett | 1 | 1 | 3 | 100% | 0% | 3.00 | 3.00 |
Myles Campbell | 6 | 4 | 121 | 67% | 67% | 30.25 | 20.17 |
BJ Johnson III | 4 | 0 | 0 | 0% | 0% | 0.00 | 0.00 |
Keigan Williams | 4 | 1 | 5 | 25% | 25% | 5.00 | 1.25 |
Mike Jackson | 1 | 1 | 5 | 100% | 100% | 5.00 | 5.00 |
Running
Ole Miss
Runs | Yards | Yards per Carry | Line YPC | Opportunity Rate | Stuff Rate | Highlight Yards per Opp | |
Akeem Judd | 26 | 139 | 5.35 | 3.85 | 50% | 12% | 3.00 |
Chad Kelly | 6 | 23 | 3.83 | 3.42 | 33% | 0% | 1.25 |
Eugene Brazley | 6 | 12 | 2.00 | 1.92 | 17% | 17% | 0.50 |
D'Vaughn Pennamon | 1 | -3 | -3.00 | -3.60 | 0% | 100% | 0.00 |
Jason Pellerin | 4 | 29 | 7.25 | 5.63 | 75% | 0% | 2.17 |
National Avg. | 5.16 | 2.93 | 38% | 20% | 5.1 |
Georgia Southern
Runs | Yards | Yards per Carry | Line YPC | Opportunity Rate | Stuff Rate | Highlight Yards per Opp | |
Kevin Ellison | 15 | 59 | 3.93 | 2.90 | 40% | 20% | 2.42 |
L.A. Ramsby | 11 | 40 | 3.64 | 3.27 | 36% | 18% | 1.00 |
Matt Breida | 22 | 100 | 4.55 | 1.58 | 18% | 32% | 15.88 |
Wesley Fields | 10 | 73 | 7.30 | 4.43 | 70% | 10% | 4.07 |
Metric definitions
- A scoring opportunity is a drive that involved the offense getting a first down inside the opponent's 40-yard line. With this, you can measure how well teams finished drives using points per opportunity.
- Football Outsiders defines a successful play as one of the following: gaining 50 percent of the yards you need on first down, 70 percent on second down, or 100 percent on third/fourth down.
- Passing downs are defined as second down with at least eight yards to go or third/fourth with at least five to go. All other situations are standard downs.
- Measuring line yards is a way of giving proper credit to the offensive line for a run (click here for a more detailed explanation).
- Stuff rate is the percentage of runs that the running back is tackled at or behind the line of scrimmage.
- Opportunity rate is the percentage of carries that gain at least five yards (i.e., the percentage of carries in which the line does its job).
- Highlight yards are the yards of a run that are credited solely to a running back, measuring how far they go once they reach the second level and open field.