/cdn.vox-cdn.com/uploads/chorus_image/image/51600699/GettyImages-619126478.0.jpg)
The big picture
Drives | Plays | Yards | Scoring Opps | Avg. Field Position | |
Ole Miss | 11 | 90 | 570 | 7 | 26.2 |
Auburn | 11 | 74 | 554 | 8 | 26.9 |
National Average | 13.2 | 74.1 | 404.1 | 6.1 | 29.5 |
Plays/Drive | Yards/Play | Yards/Drive | Opps/Drive | Points/Opp | |
Ole Miss | 8.2 | 6.3 | 51.8 | 0.64 | 4.14 |
Auburn | 6.7 | 7.5 | 50.4 | 0.73 | 4.13 |
National Average | 5.6 | 5.5 | 30.6 | 0.46 | 4.34 |
Efficiency by quarter
1st | 2nd | 3rd | 4th | Overall | |
Ole Miss | 65% | 41% | 50% | 13% | 46% |
Auburn | 45% | 36% | 47% | 52% | 46% |
National Average | 41% |
Efficiency over the course of the game
Efficiency by play type and down
Passing | Running | Standard Downs | Passing Downs | |
Ole Miss | 49% | 38% | 47% | 43% |
Auburn | 59% | 40% | 47% | 43% |
National Average | 40% | 41% | 45% | 32% |
Explosiveness
Explosive Plays | Running | Passing | Yards per Successful Play | Yards per Explosive Play | |
Ole Miss | 11 | 1 | 10 | 12.8 | 22.5 |
Auburn | 12 | 7 | 5 | 15 | 27.6 |
Passing
Ole Miss
Completions | Attempts | Yards | Comp. Percentage | TD | Int | Yds/Attempt | |
Chad Kelly | 36 | 59 | 465 | 61% | 3 | 1 | 7.88 |
Standard Downs | 19 | 33 | 251 | 58% | 2 | 0 | 7.61 |
Passing Downs | 17 | 26 | 214 | 65% | 1 | 1 | 8.23 |
Auburn
Completions | Attempts | Yards | Comp. Percentage | TD | Int | Yds/Attempt | |
Sean White | 15 | 22 | 247 | 68% | 1 | 0 | 11.23 |
Standard Downs | 10 | 12 | 146 | 83% | 1 | 0 | 12.17 |
Passing Downs | 5 | 10 | 101 | 50% | 0 | 0 | 10.10 |
Receiving
Ole Miss
Targets | Catches | Yards | Catch Rate | Success Rate | Yards per Catch | Yards per Target | |
Evan Engram | 15 | 9 | 95 | 60% | 53% | 10.56 | 6.33 |
Van Jefferson | 5 | 4 | 41 | 80% | 80% | 10.25 | 8.20 |
Quincy Adeboyejo | 9 | 4 | 76 | 44% | 44% | 19.00 | 8.44 |
Damore'ea Stringfellow | 7 | 3 | 40 | 43% | 43% | 13.33 | 5.71 |
Taz Zettergren | 1 | 1 | 21 | 100% | 100% | 21.00 | 21.00 |
DaMarkus Lodge | 5 | 3 | 39 | 60% | 20% | 13.00 | 7.80 |
Eugene Brazley | 3 | 3 | 38 | 100% | 67% | 12.67 | 12.67 |
Markell Pack | 2 | 2 | 32 | 100% | 100% | 16.00 | 16.00 |
Akeem Judd | 6 | 4 | 35 | 67% | 33% | 8.75 | 5.83 |
A.J. Brown | 3 | 3 | 48 | 100% | 100% | 16.00 | 16.00 |
Auburn
Targets | Catches | Yards | Catch Rate | Success Rate | Yards per Catch | Yards per Target | |
Kyle Davis | 2 | 1 | 9 | 50% | 50% | 9.00 | 4.50 |
Darius Slayton | 4 | 3 | 53 | 75% | 75% | 17.67 | 13.25 |
Eli Stove | 6 | 5 | 37 | 83% | 67% | 7.40 | 6.17 |
Jason Smith | 2 | 1 | 32 | 50% | 50% | 32.00 | 16.00 |
Kerryon Johnson | 2 | 2 | 43 | 100% | 50% | 21.50 | 21.50 |
Marcus Davis | 2 | 1 | 33 | 50% | 50% | 33.00 | 16.50 |
Jalen Harris | 1 | 1 | 15 | 100% | 100% | 15.00 | 15.00 |
Stanton Truitt | 1 | 1 | 25 | 100% | 100% | 25.00 | 25.00 |
Ryan Davis | 1 | 0 | 0 | 0% | 0% | 0.00 | 0.00 |
Running
Ole Miss
Runs | Yards | Yards per Carry | Line YPC | Opportunity Rate | Stuff Rate | Highlight Yards per Opp | |
Akeem Judd | 9 | 35 | 3.89 | 3.50 | 33% | 11% | 1.17 |
Chad Kelly | 9 | 55 | 6.11 | 3.64 | 44% | 11% | 5.50 |
Eugene Brazley | 8 | 27 | 3.38 | 2.85 | 38% | 13% | 1.33 |
Jason Pellerin | 3 | 3 | 1.00 | 1.00 | 0% | 67% | 0.00 |
National Avg. | 5.16 | 2.93 | 38% | 20% | 5.1 |
Auburn
Runs | Yards | Yards per Carry | Line YPC | Opportunity Rate | Stuff Rate | Highlight Yards per Opp | |
Kamryn Pettway | 30 | 236 | 7.87 | 3.75 | 37% | 10% | 11.23 |
Kerryon Johnson | 11 | 42 | 3.82 | 2.94 | 18% | 9% | 4.75 |
Stanton Truitt | 3 | 13 | 4.33 | 3.00 | 33% | 0% | 4.00 |
Sean White | 4 | 32 | 8.00 | 4.40 | 75% | 25% | 4.67 |
Eli Stove | 1 | -2 | -2.00 | -2.40 | 0% | 100% | 0.00 |
Metric definitions
- A scoring opportunity is a drive that involved the offense getting a first down inside the opponent's 40-yard line. With this, you can measure how well teams finished drives using points per opportunity.
- Football Outsiders defines a successful play as one of the following: gaining 50 percent of the yards you need on first down, 70 percent on second down, or 100 percent on third/fourth down.
- Passing downs are defined as second down with at least eight yards to go or third/fourth with at least five to go. All other situations are standard downs.
- Measuring line yards is a way of giving proper credit to the offensive line for a run (click here for a more detailed explanation).
- Stuff rate is the percentage of runs that the running back is tackled at or behind the line of scrimmage.
- Opportunity rate is the percentage of carries that gain at least five yards (i.e., the percentage of carries in which the line does its job).
- Highlight yards are the yards of a run that are credited solely to a running back, measuring how far they go once they reach the second level and open field.