/cdn.vox-cdn.com/uploads/chorus_image/image/51639391/usa-today-9626880.0.jpg)
The big picture
Drives | Plays | Yards | Scoring Opps | Avg. Field Position | |
Ole Miss | 15 | 68 | 325 | 5 | 28.9 |
LSU | 15 | 64 | 515 | 6 | 26.7 |
National Average | 13.2 | 74.1 | 404.1 | 6.1 | 29.5 |
Plays/Drive | Yards/Play | Yards/Drive | Opps/Drive | Points/Opp | |
Ole Miss | 4.9 | 4.8 | 22.4 | 0.33 | 4.2 |
LSU | 4.3 | 8 | 34 | 0.4 | 2.8 |
National Average | 5.6 | 5.5 | 30.6 | 0.46 | 4.34 |
Efficiency by quarter
1st | 2nd | 3rd | 4th | Overall | |
Ole Miss | 44% | 36% | 27% | 38% | 37% |
LSU | 43% | 38% | 33% | 56% | 42% |
Efficiency over the course of the game
Efficiency by play type and down
Passing | Running | Standard Downs | Passing Downs | |
Ole Miss | 32% | 41% | 42% | 25% |
LSU | 43% | 42% | 45% | 36% |
National Average | 40% | 41% | 45% | 32% |
Explosiveness
Explosive Plays | Yards per Successful Play | Yards per Explosive Play | Resulting Touchdowns | |
Ole Miss | 1 | 10.9 | 50 | 0 |
LSU | 7 | 11.6 | 45.7 | 4 |
Passing
Ole Miss
Completions | Attempts | Yards | Comp. Percentage | TD | Int | Yds/Attempt | |
Chad Kelly | 19 | 32 | 209 | 59% | 1 | 2 | 6.5 |
Standard Downs | 12 | 20 | 165 | 60% | 1 | 1 | 8.3 |
Passing Downs | 7 | 12 | 44 | 58% | 0 | 0 | 3.7 |
LSU
Completions | Attempts | Yards | Comp. Percentage | TD | Int | Yds/Attempt | |
Danny Etling | 19 | 28 | 204 | 68% | 1 | 1 | 7.3 |
Standard Downs | 8 | 13 | 55 | 62% | 0 | 0 | 4.2 |
Passing Downs | 11 | 15 | 149 | 73% | 1 | 1 | 9.9 |
Receiving
Ole Miss
Targets | Catches | Yards | Catch Rate | Success Rate | Yards per Catch | Yards per Target | |
Damore'ea Stringfellow | 7 | 4 | 92 | 57% | 57% | 23.00 | 13.14 |
Van Jefferson | 4 | 4 | 43 | 100% | 75% | 10.75 | 10.75 |
Akeem Judd | 4 | 3 | 2 | 75% | 0% | 0.67 | 0.50 |
Eugene Brazley | 2 | 1 | 12 | 50% | 50% | 12.00 | 6.00 |
A.J. Brown | 1 | 0 | 0 | 0% | 0% | 0.00 | 0.00 |
Quincy Adeboyejo | 3 | 2 | 31 | 67% | 67% | 15.50 | 10.33 |
Evan Engram | 6 | 3 | 15 | 50% | 0% | 5.00 | 2.50 |
Markell Pack | 1 | 0 | 0 | 0% | 0% | 0.00 | 0.00 |
DaMarkus Lodge | 1 | 1 | 4 | 100% | 0% | 4.00 | 4.00 |
Taz Zettergren | 1 | 1 | 10 | 100% | 100% | 10.00 | 10.00 |
LSU
Targets | Catches | Yards | Catch Rate | Success Rate | Yards per Catch | Yards per Target | |
Derrius Guice | 1 | 1 | 5 | 100% | 100% | 5.00 | 5.00 |
Travin Dural | 5 | 4 | 48 | 80% | 60% | 12.00 | 9.60 |
Colin Jeter | 3 | 2 | 21 | 67% | 33% | 10.50 | 7.00 |
D.J. Chark | 4 | 3 | 45 | 75% | 50% | 15.00 | 11.25 |
Leonard Fournette | 4 | 3 | 25 | 75% | 25% | 8.33 | 6.25 |
Malachi Dupre | 6 | 5 | 52 | 83% | 67% | 10.40 | 8.67 |
Dee Anderson | 1 | 0 | 0 | 0% | 0% | 0.00 | 0.00 |
Bry'Kiethon Mouton | 1 | 0 | 0 | 0% | 0% | 0.00 | 0.00 |
Darrel Williams | 1 | 1 | 8 | 100% | 0% | 8.00 | 8.00 |
Running
Ole Miss
Runs | Yards | Yards per Carry | Line YPC | Opportunity Rate | Stuff Rate | Highlight Yards per Opp | |
Akeem Judd | 13 | 39 | 3.00 | 2.88 | 23% | 15% | 0.5 |
Chad Kelly | 10 | 61 | 6.10 | 4.53 | 70% | 10% | 2.2 |
Eugene Brazley | 4 | 8 | 2.00 | 1.58 | 25% | 50% | 1.5 |
D'Vaughn Pennamon | 6 | 17 | 2.83 | 1.97 | 17% | 33% | 5 |
Markell Pack | 1 | -4 | -4.00 | -4.80 | 0% | 100% | 0 |
National Avg. | 5.16 | 2.93 | 38% | 20% | 5.1 |
LSU
Runs | Yards | Yards per Carry | Line YPC | Opportunity Rate | Stuff Rate | Highlight Yards per Opp | |
Derrius Guice | 16 | 57 | 3.56 | 2.22 | 38% | 25% | 3.25 |
Leonard Fournette | 16 | 284 | 17.75 | 3.93 | 56% | 19% | 24.5 |
Advanced stats definitions
- A scoring opportunity is a drive that involved the offense getting a first down inside the opponent's 40-yard line. With this, you can measure how well teams finished drives using points per opportunity.
- Football Outsiders defines a successful play as one of the following: gaining 50 percent of the yards you need on first down, 70 percent on second down, or 100 percent on third/fourth down.
- Measuring line yards is a way of giving proper credit to the offensive line for a run (click here for a more detailed explanation).
- Stuff rate is the percentage of runs that the running back is tackled at or behind the line of scrimmage.
- Opportunity rate is the percentage of carries that gain at least five yards (i.e., the percentage of carries in which the line does its job).
- Highlight yards are the yards of a run that are credited solely to a running back, measuring how far they go once they reach the second level and open field.