/cdn.vox-cdn.com/uploads/chorus_image/image/38162156/454805934.0.jpg)
Week two's college football rankings are out, and Ole Miss got a bit of a bump after beating Vanderbilt 41-3 yesterday. Ole Miss is up to No. 14 in the Associated Press poll, No. 15 in the Coaches poll, and No. 18 in the Sagarin rankings.
AP | Coaches | Sagarin | |
1 | Florida State (38) | Florida State (51) | Oregon |
2 | Oregon (16) | Alabama (1) | Georgia |
3 | Alabama (1) | Oklahoma (3) | Oklahoma |
4 | Oklahoma (2) | Oregon (6) | Texas A&M |
5 | Auburn | Auburn | Auburn |
6 | Georgia (1) | Georgia (1) | LSU |
7 | Texas A&M (2) | Baylor | Florida |
8 | Baylor | Texas A&M | Alabama |
9 | USC | LSU | Notre Dame |
10 | LSU | USC | UCLA |
11 | Notre Dame | Notre Dame | Michigan State |
12 | UCLA | UCLA | Ohio State |
13 | Michigan State | Michigan State | USC |
14 | Ole Miss | Arizona State | Wisconsin |
15 | Stanford | Ole Miss | Virginia Tech |
16 | Arizona State | Stanford | BYU |
17 | Virginia Tech | Wisconsin | Florida State |
18 | Wisconsin | Ohio State | Ole Miss |
19 | Kansas State | Virginia Tech | Arizona |
20 | Missouri | Kansas State | Baylor |
21 | Louisville | Nebraska | TCU |
22 | Ohio State | Missouri | UCF |
23 | Clemson | South Carolina | Stanford |
24 | South Carolina | Clemson | Kansas State |
25 | BYU | North Carolina | Louisville |
This puts Ole Miss at a composite ranking of about 16 (15.66 repeating for those of you who are into that whole "precision" thing), which seems about right given how they've played against their competition. What are your thoughts on these rankings? Too high? Too low? Don't care?