/cdn.vox-cdn.com/uploads/chorus_image/image/37848062/20140828_rvr_sz2_027.jpg.0.jpg)
After a 35-13 win over the Boise State Broncos last Thursday evening, the Ole Miss Rebels have inched up in the coaches and AP polls, as well as made their debut in the Sagarin rankings. In the Associated Press poll, the Rebels come in at No. 15 between USC and Notre Dame. In the Coaches poll, Ole Miss moved up one spot to No. 17, good for a sobering fifth in the SEC West. And in the Sagarin rankings, Ole Miss enters at No. 20.
The full polls are as follows:
AP | Coaches | Sagarin | |
1 | Florida State (46) | Florida State (57) | Oregon |
2 | Alabama (1) | Alabama | Alabama |
3 | Oregon (5) | Oklahoma (2) | Oklahoma |
4 | Oklahoma (2) | Oregon (2) | Florida State |
5 | Auburn | Auburn | Texas A&M |
6 | Georgia (2) | Michigan State | Georgia |
7 | Michigan State | Ohio State | Stanford |
8 | Ohio State | Georgia (1) | Baylor |
9 | Texas A&M (2) | Baylor | Auburn |
10 | Baylor | Stanford | Michigan State |
11 | UCLA | UCLA | UCLA |
12 | LSU (1) | LSU | Ohio State |
13 | Stanford | Texas A&M | LSU |
14 | USC | USC | USC |
15 | Ole Miss | Notre Dame | Notre Dame |
16 | Notre Dame | Arizona State | Wisconsin |
17 | Arizona State | Ole Miss | Florida |
18 | Wisconsin | Nebraska | Kansas State |
19 | Nebraska | Wisconsin | South Carolina |
20 | Kansas State | Kansas State | Clemson |
21 | South Carolina | South Carolina | Ole Miss |
22 | North Carolina | Missouri | Washington |
23 | Clemson | North Carolina | Oklahoma State |
24 | Missouri | Clemson | Texas |
25 | Louisville | Texas | Arizona State |
While these polls don't have the bearing they once did under the BCS system, they are both a gauge of general opinion on our program as well as fodder for lots of e-discussion. Let's get said discussion going, and opine on where we feel the Rebels should be. Are they too high? Too low? Just right? What about other teams in these top-25 polls? (I'm lookin' at you, North Carolina.)