/cdn.vox-cdn.com/uploads/chorus_image/image/23304827/20131109_ajw_ad8_015.0.jpg)
Sorry for a lackluster week of coverage here at the Cup, but can you blame us after two weeks of pretty lackluster football? (Okay, no, you can't, and we apologize.)
This weekend will, unfortunately, continue that trend, but will thankfully be the last of such football left on the year, as the Rebels take on the Troy Trojans in preparation for Missouri and Mississippi State in the following weekends. The game kicks off at 11:00 AM Central (eesh) and will be broadcast on ESPNU.
The Trojans, led by Head Coach Larry Blakeney, come into Oxford with a 5-5 record (3-3 Sun Belt). As evidenced by the statistics, Troy has a potent passing attack led by senior QB Corey Robinson. Robinson has used many different receivers to pile up his yardage as Troy has 11 different receivers that have caught double digit passes this year.
Fortunately for the Rebels, the Trojans have not been very good against the pass, or really any offense for that matter. They rank toward the bottom among FBS teams in most defensive categories. Against more capable competition, these shortcomings are fairly pronounced. Troy has lost 41-34 to Arkansas State, 62-7 to Mississippi State, and 38-31 to Duke.
So Ole Miss just needs to score a lot of points. Really, that shouldn't be too much of a problem.
Keys to the game:
- Start fast
- Establish line of scrimmage with the run game
- Create pressure with defensive front and create turnovers
Troy Passing
Name | Comp/Att | Yards | Int | TDs | Comp % | Effeciency |
Corey Robinson | 244/363 | 2828 | 8 | 19 | 67.2 | 145.52 |
Deon Anthony | 22/38 | 318 | 0 | 3 | 57.9 | 154.24 |
Troy Rushing
Name | Attempts | Yards | TDs | Average/Game | Long |
Brandon Burks | 121 | 635 | 1 | 63.5 | 26 |
Jordan Chunn | 109 | 428 | 11 | 42.8 | 42 |
Deon Anthony | 68 | 392 | 3 | 43.6 | 30 |
Khary Franklin | 16 | 96 | 0 | 13.7 | 24 |
Troy Receiving
Name | Receptions | Yards | TDs | Average/Game | Long |
Eric Thomas | 53 | 835 | 11 | 83.5 | 62 |
Bryan Holmes | 36 | 544 | 6 | 54.4 | 58 |
Chris Williams | 24 | 357 | 2 | 35.7 | 54 |
Brandon Burks | 34 | 185 | 0 | 18.5 | 24 |
Troy Offense | Troy Defense | |
Scoring | 346 | 342 |
First Downs | 244 | 227 |
Rushing Yardage | 1541 | 1420 |
Passing Yardage | 3244 | 3202 |
Total Offense | 4785 | 4622 |
Avg Per Game | 9 | 462.2 |
Average Per Play | 6 | 6.5 |
Total Plays | 794 (79.4/game) | 707(70.7/game) |
OM Offense | OM Defense | |
Scoring | 294 | 229 |
First Downs | 220 | 185 |
Rushing Yardage | 1633 | 1517 |
Passing Yardage | 2596 | 1907 |
Total Offense | 4229 | 3424 |
Total Plays | 691 | 628 |
Average Per Play | 6.1 | 5.5 |
Avg Per Game | 469.9 | 380.4 |
OM | Troy | |
Turnovers | 13 | 16 |
Punting | 33 for 37.9 yds net | 46 for 43.7 yd avg |
Time of Possession | 29:24:00 | 30:34:00 |
3rd Conversion % | 56/129 (43%) | 73/160 (46%) |
4th Conversion % | 12/22 (55%) | 13/20 (65%) |
Sacks For | 11 for 68 yds | 23 for 136 yds |
FG | 12 for 15 | 11 for 15 |
Red Zone Scoring | 26/31 (84%) | 36/46 (78%) |
Penalties | 50 for 391 yds | 73 for 767 yds |
Ole Miss Defensive Leaders
Name | Tackles (Total) | TFL | Turnover Plays | Sacks | PBU's |
Serdarius Bryant | 59 | 7 | 1 | 1 | 1 |
Cody Prewitt | 54 | 3 | 6 | 0 | 6 |
Trae Elston | 48 | 1.5 | 1 | 0 | 5 |
Tony Connor | 44 | 2 | 1 | 1 | 2 |
Mike Marry | 31 | 2 | 1 | 0 | 0 |
Mike Hilton | 30 | 5 | 0 | 0 | 2 |
Issac Gross leads the team with 2.5 sacks
Troy Defensive Leaders
Name | Tackles (Total) | TFL | Turnover Plays | Sacks | PBU's |
Camren Hudson | 61 | 3.5 | 2 | 0 | 5 |
Chris Pickett | 52 | 1.5 | 1 | 0 | 1 |
Mark Wilson | 51 | 4.5 | 0 | 1 | 0 |
Dancer Coleman | 41 | 6 | 0 | 2 | 2 |
Tyler Roberts | 40 | 8.5 | 1 | 6 | 0 |
A. Gillespie | 36 | 6.5 | 0 | 3 | 1 |
Marty Stadom | 32 | 7 | 0 | 3 | 0 |
Team Stats | OM (FBS Rank) | Troy (FBS Rank) |
Total Yards | 469.9 (27th) | 478.5 (23rd) |
Passing Yards | 288.4 (24th) | 324.4 (15th) |
Rushing Yards | 181.4 (55th) | 154.1 (79th) |
Scoring Offense | 32.7 (46th) | 34.6 (36th) |
Points Against | 25.4 (58th) | 35.2 (107th) |
Rushing Defense | 168.6 (71st) | 142 (36th) |
Passing Defense | 211.9 (26th) | 320.2 (120th) |
Total Defense | 380.4 (48th) | 462.2 (106th) |
Turnover Margin | plus 2 (t48th) | minus 9 (114th) |
Pass Defense Efficiency | 125.05 (62nd) | 159.45 (115th) |
First Downs Offense | Tied 30th | Tied 9th |
3rd Down Conversions | 46th | 33rd |
Your open thread is here and now. Hotty Toddy, beat Troy.