/cdn.vox-cdn.com/uploads/chorus_image/image/1990201/20120924_kkt_ah6_504.0.jpg)
It's been a few weeks since I've updated y'all on the Pick 'Em, so there have been some significant changes to the standings.
The top ten for last week's picks, which seemed easy enough for most of the participants, are:
Standings for Week 8 | |||||||
Rank | Selection | W-L | Pts | Tie Breaker BU-TX 50-56 |
Tie Breaker Winner |
||
---|---|---|---|---|---|---|---|
1 | twoyardsandacloud's picks | 9-1 | 54 | 45-50 | (*) | ||
1 | mrgill3's picks | 9-1 | 54 | 54-42 | |||
3 | uscoereb's picks | 9-1 | 52 | 14-45 | |||
4 | KRipsOU's picks | 9-1 | 51 | 14-24 | |||
5 | StampMan43's picks (R&B glasses included) | 9-1 | 50 | 35-42 | |||
5 | brad39's picks | 8-2 | 50 | 17-35 | |||
5 | hayhop16's picks | 8-2 | 50 | 17-28 | |||
8 | domereb's picks | 8-2 | 48 | 42-54 | |||
8 | redcuprebellion's picks | 7-3 | 48 | 45-51 | |||
8 | Role Player's picks | 8-2 | 48 | 27-42 | |||
8 | OxfordMS30's picks | 8-2 | 48 | 17-37 | |||
8 | PrinceandtheRebelution's picks | 9-1 | 48 | 14-34 | |||
8 | Deadpool | 8-2 | 48 | 37-36 |
Congrats to twoyardsandacloudofenricky for a nearly flawless set of picks.
The standings through eight weeks are:
Overall Standings Through Week 8 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | domereb's picks | 58-22 | 347 | |||
2 | PrinceandtheRebelution's picks | 57-23 | 338 | |||
3 | georgehr3's picks | 59-21 | 335 | |||
4 | DirtyFlip's picks | 57-23 | 334 | |||
5 | memboy7's picks | 57-23 | 333 | |||
6 | smeargle777's picks | 55-25 | 332 | |||
7 | meisentones's picks | 55-25 | 330 | |||
7 | PCB Rebel | 54-26 | 330 | |||
7 | LuckyGuess's picks | 60-20 | 330 | |||
10 | Slates' picks | 56-24 | 328 |
Domereb has the lead to this point, but is only nine points up on the second place PrinceandtheRebelution (which is a fantastic username, by the way). With several weeks remaining as well as the bowl pick 'em, there is time for anybody to win this.
The games you'll be picking this week are:
- Cincinnati at Louisville
- Florida v. Georgia
- Kent State at Rutgers
- Kentucky at Missouri
- Michigan at Nebraska
- Mississippi State at Alabama
- Notre Dame at Oklahoma
- Ohio State at Penn State
- Texas Tech at Kansas State
- Ole Miss v. Arkansas