Swayed by UMBAI's pleas for Iowa's inclusion, I have them in there. That knocked out Stanford. Why Stanford? Because I said so. Actually, I thought about the fact that, at least, Ricky Stanzi is what he is - a quarterback with some flaws that everybody recognizes. It's probably just anti-American bias. Sportwriters need to watch more Fox News, I bet.
Andrew Luck, on the other hand, is an alleged dark horse contender for the Heisman. And that I just don't buy. So, see you later, Stanford.
Also, I dropped LSU in favor of the Dixie State Rebels. My reasoning should be perfectly clear.
Red Cup Rebellion Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | -- |
2 | TCU Horned Frogs | -- |
3 | Alabama Crimson Tide | -- |
4 | Texas Longhorns | -- |
5 | Boise St. Broncos | -- |
6 | Florida Gators | -- |
7 | Virginia Tech Hokies | -- |
8 | Oklahoma Sooners | -- |
9 | Nebraska Cornhuskers | -- |
10 | Pittsburgh Panthers | -- |
11 | Oregon Ducks | -- |
12 | Arkansas Razorbacks | -- |
13 | Penn St. Nittany Lions | -- |
14 | Cincinnati Bearcats | -- |
15 | Utah Utes | -- |
16 | Iowa Hawkeyes | -- |
17 | Miami Hurricanes | -- |
18 | Georgia Bulldogs | -- |
19 | Wisconsin Badgers | -- |
20 | West Virginia Mountaineers | -- |
21 | Georgia Tech Yellow Jackets | -- |
22 | Washington Huskies | -- |
23 | SMU Mustangs | -- |
24 | Auburn Tigers | -- |
25 | Dixie State Rebels | -- |
SB Nation BlogPoll College Football Top 25 Rankings "