clock menu more-arrow no yes mobile

Filed under:

Final Polls - Week 2

Juco was supposed to post this earlier.  He didn't.  Accost him, please.

BlogPoll immediately below and the PowerPoll is after the jump.

Rank Team PPB StdDev Delta
1 Florida (85) 24.4 2.1 --
2 Southern Cal (13) 23.3 1.4 1
3 Texas 22.9 2.1 1
4 Alabama (4) 22.3 1.6 --
5 Penn State 19.4 2.7 1
6 California 19.1 2.1 1
7 Brigham Young 18.4 2.6 2
8 Mississippi 17.0 3.7 --
9 Boise State 16.2 3.4 3
10 LSU 15.5 4.1 1
11 Georgia Tech 12.6 4.3 3
12 Ohio State 12.5 4.1 2
13 Oklahoma 12.2 4.3 --
14 Virginia Tech 11.2 4.5 1
15 TCU 10.2 4.1 1
16 Cincinnati (1) 8.6 5.2 6
17 Miami (Florida) 7.0 4.7 --
18 Oklahoma State 6.6 4.0 14
19 Nebraska 6.6 4.3 5
20 Utah (1) 6.3 5.4 1
21 Houston 5.3 5.8 5
22 Georgia 4.1 3.7 2
23 Kansas 4.0 3.8 2
24 North Carolina 3.5 3.6 3
25 Michigan 3.2 3.8 1

 

The details on the poll are here.

 

 

Who in the hell voted Auburn as the best team in the conference?  Details and commentary here.