clock menu more-arrow no yes mobile

Filed under:

POLLS - WEEK 11

The Blog Poll is below with analysis here.  The SEC Power Poll is after the jump (I had the guys at Team Speed Kills do something HiLaRiOuS!!1).

Rank Team PPB StdDev Delta
1 Alabama (35) 24.1 0.8 1
2 Texas (21) 23.8 0.9 1
3 Florida (26) 23.7 1.1 2
4 TCU (3) 22.0 1.1 --
5 Cincinnati 21.0 0.7 --
6 Boise State 20.0 1.2 --
7 Georgia Tech 19.1 1.0 --
8 Pittsburgh 17.2 1.6 --
9 Oregon 16.0 1.5 1
10 Ohio State 16.0 1.8 2
11 LSU 15.5 2.1 2
12 Oklahoma State 12.4 2.8 6
13 Stanford 11.0 3.8 13
14 Iowa 11.0 3.7 1
15 Penn State 10.8 3.5 4
16 Virginia Tech 9.1 3.6 4
17 Wisconsin 8.5 3.6 4
18 Clemson 7.0 3.7 6
19 Oregon State 5.5 3.6 6
20 Miami (Florida) 5.4 2.9 6
21 Southern Cal 4.8 3.4 10
22 Brigham Young 4.4 4.3 --
23 Utah 3.9 3.4 7
24 Houston 3.4 3.6 9
25 North Carolina 1.8 2.6 1


Also Receiving Votes: Arizona(1.6), Rutgers(1.4), California(1.0), Nebraska(0.9), Navy(0.7), West Virginia(0.4), Oklahoma(0.3), Temple(0.2), Mississippi(0.2), Boston College(0.2), Central Michigan(0.2), Washington(0.1), Northwestern(0.1), Nevada(0.1), Texas Tech(0.1), Arkansas(0.0), South Florida(0.0),

Total Ballots: 85

Analysis and snark can be found here.

Secpowerpoll2009week11_medium

 

HA LOOK IT IS A LIL BASTID HEAD INSTEAD OF THE OLE MISS LOGO LMAO!