clock menu more-arrow no yes mobile

Filed under:

POLLS - WEEK 10

First, hot Blogpoll action.


Rank Team PPB StdDev Delta
1 Florida (32) 24.0 0.8 --
2 Alabama (37) 24.0 1.0 1
3 Texas (24) 23.8 0.9 1
4 TCU (1) 21.4 1.0 1
5 Cincinnati 21.3 0.8 1
6 Boise State 20.0 1.4 1
7 Georgia Tech 18.9 1.3 3
8 Pittsburgh 15.8 2.8 5
9 LSU 14.6 3.4 --
10 Oregon 14.2 2.6 2
11 Southern Cal 13.9 2.4 1
12 Ohio State 13.8 2.9 4
13 Iowa 13.5 3.8 7
14 Miami (Florida) 13.3 3.0 1
15 Houston 12.4 3.4 1
16 Utah 10.1 4.7 1
17 Arizona 8.6 3.0 1
18 Oklahoma State 7.8 2.9 1
19 Penn State 7.5 3.4 8
20 Virginia Tech 5.3 3.6 3
21 Wisconsin 4.6 2.8 3
22 Brigham Young 2.9 2.9 3
23 South Florida 2.6 2.7 3
24 Clemson 2.4 2.6 2
25 Oregon State 2.2 2.7 1

Then, the ever sexy SEC Power Poll.