clock menu more-arrow no yes mobile

Filed under:

POLLS - Week 6

I've been so thrown off this week that I totally forgot to post this yesterday.  Here is the blogpoll, with commentary from Brian Cook here.


Rank Team PPB StdDev Delta
1 Alabama (56) 24.4 0.7 --
2 Florida (40) 24.4 0.6 --
3 Texas (2) 22.6 1.8 --
4 Virginia Tech 21.2 1.8 1
5 Boise State 19.6 3.1 1
6 Southern Cal 18.9 2.5 2
7 Cincinnati 18.8 2.6 --
8 Miami (Florida) 16.4 2.7 1
9 Iowa 16.4 3.3 3
10 Ohio State 16.2 2.8 1
11 TCU 15.4 3.0 1
12 LSU 14.1 3.6 8
13 Oregon 13.1 3.2 --
14 Nebraska 10.4 3.5 4
15 Penn State 10.0 4.3 --
16 Kansas 8.5 4.4 1
17 Georgia Tech 8.5 3.6 2
18 Oklahoma State 8.2 3.9 2
19 South Florida 6.8 4.0 3
20 Brigham Young 6.6 3.6 1
21 South Carolina 5.2 2.9 5
22 Oklahoma 5.2 4.4 3
23 Houston 3.4 3.7 3
24 Auburn 2.0 2.8 10
25 Notre Dame 1.9 2.9 1

Also Receiving Votes: Pittsburgh(1.3), Utah(1.2), Wisconsin(1.1), Missouri(0.7), Mississippi(0.5) LOOK HERE REBEL FANS OTHER BLOGS STILL LIKE US!, Arkansas(0.5), West Virginia(0.4), Central Michigan(0.3), Texas Tech(0.3), Arizona(0.1), Oregon State(0.1), Georgia(0.1), Stanford(0.1), Michigan(0.0), Tulsa(0.0), Idaho(0.0), UAB(0.0), Tennessee(0.0),

Power Poll commentary is here.  Hey, at least we're ahead of Georgia.  The comments this week are especially good, in my opinion.


Secpowerpoll2009week6_medium