Mississippi Rebels
Mississippi Rebels Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ferbia Allen | 83 | TE | - | 245 | 6-4 | sophomore |
| Justin Bigham | 48 | FB | - | 231 | 6-0 | freshman |
| Brandon Bolden | 34 | RB | - | 215 | 5-11 | junior |
| Lionel Breaux | 21 | WR | - | 198 | 6-0 | senior |
| Zack Brent | 61 | OL | - | 269 | 6-0 | junior |
| Terrell Brown | 57 | OT | - | 390 | 6-11 | sophomore |
| Michael Brown | 62 | OL | - | 305 | 6-5 | freshman |
| Logan Clair | 71 | OL | - | 315 | 6-5 | junior |
| Richie Contartesi | 84 | WR | - | 163 | 5-8 | senior |
| Derrick Davis | 30 | FB | - | 242 | 6-0 | senior |
| Enrique Davis | 27 | RB | - | 220 | 6-0 | junior |
| Jared Duke | 74 | OL | - | 325 | 6-6 | freshman |
| Martez Eastland | 44 | RB | - | 235 | 6-0 | freshman |
| E.J. Epperson | 33 | FB | - | 250 | 6-2 | sophomore |
| Parks Frazier | 7 | QB | - | 222 | 6-2 | freshman |
| Chris Gill | 67 | OL | - | 282 | 6-5 | freshman |
| Jesse Grandy | 10 | WR | - | 165 | 5-10 | sophomore |
| H.R. Greer | 45 | FB | - | 225 | 5-11 | sophomore |
| Terrence Hackney | 72 | OL | - | 320 | 6-4 | freshman |
| Witt Haggard | 13 | QB | - | 180 | 6-2 | freshman |
| Matt Hall | 75 | OL | - | 321 | 6-9 | sophomore |
| Earnest Harmon | 35 | FB | - | 210 | 5-10 | freshman |
| Melvin Harris | 5 | WR | - | 205 | 6-7 | sophomore |
| A.J. Hawkins | 76 | OL | - | 305 | 6-4 | sophomore |
| Derrick Herman | 26 | WR | - | 190 | 5-10 | junior |
| Reggie Hicks | 32 | TE | - | 240 | 6-2 | senior |
| Jordan Holder | 83 | WR | - | 150 | 5-10 | freshman |
| Chase Hughes | 65 | C | - | 290 | 6-3 | freshman |
| Evan Ingram | 19 | QB | - | 230 | 6-2 | freshman |
| Rishaw Johnson | 75 | OL | - | 305 | 6-4 | junior |
| Layton Jones | 85 | TE | - | 235 | 6-5 | senior |
| Patrick Junen | 77 | OL | - | 300 | 6-8 | freshman |
| Ja-Mes Logan | 85 | WR | - | 195 | 6-2 | freshman |
| Randall Mackey | 1 | QB | - | 190 | 6-0 | junior |
| Jeremiah Masoli | 8 | QB | - | 220 | 5-11 | senior |
| Z. Mason | 89 | TE | - | 267 | 6-5 | freshman |
| Bobby Massie | 79 | OL | - | 310 | 6-6 | sophomore |
| Emmanuel McCray | 70 | OL | - | 300 | 6-4 | freshman |
| Jared Mitchell | 88 | WR | - | 190 | 6-3 | sophomore |
| Brian Morris | 20 | WR | - | 190 | 6-0 | sophomore |
| Vincent Moss | 82 | WR | - | 185 | 5-11 | junior |
| Korvic Neat | 28 | WR | - | 165 | 5-8 | freshman |
| Jack Nuismer | 84 | TE | - | 220 | 6-3 | freshman |
| Nicholas Parker | 4 | RB | - | 210 | 6-2 | freshman |
| John Peloza | 87 | TE | - | 215 | 6-5 | freshman |
| Nick Sabert | 80 | WR | - | 175 | 6-0 | freshman |
| Vincent Sanders | 11 | WR | - | 180 | 6-3 | freshman |
| Rodney Scott | 2 | RB | - | 200 | 5-8 | sophomore |
| Jeff Scott | 3 | RB | - | 170 | 5-8 | freshman |
| Tim Simon | 47 | RB | - | 213 | 6-1 | sophomore |
| Bradley Sowell | 78 | OL | - | 315 | 6-7 | junior |
| Nathan Stanley | 12 | QB | - | 215 | 6-5 | sophomore |
| Markeith Summers | 16 | WR | - | 205 | 6-3 | senior |
| Evan Swindall | 56 | C | - | 295 | 6-3 | freshman |
| Matt Tarpley | 37 | WR | - | 180 | 5-10 | freshman |
| Joshua Tatum | 60 | OL | - | 315 | 6-5 | sophomore |
| Devin Thomas | 29 | RB | - | 205 | 5-10 | sophomore |
| Ben Walker | 86 | WR | - | 190 | 6-3 | freshman |
| Alex Washington | 73 | OL | - | 335 | 6-4 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| LaMark Armour | 94 | DT | - | 280 | 6-2 | senior |
| Byron Bennett | 95 | DL | - | 250 | 6-2 | freshman |
| Johnny Brown | 20 | S | - | 212 | 6-0 | senior |
| Ryan Campbell | 25 | CB | - | 180 | 6-0 | freshman |
| Cliff Coleman | 33 | DB | - | 170 | 5-10 | freshman |
| Jonathan Cornell | 51 | LB | - | 235 | 6-1 | senior |
| Frank Crawford | 5 | S | - | 185 | 6-0 | freshman |
| Will Denny | 59 | OL | - | 245 | 6-0 | freshman |
| Wayne Dorsey | 7 | DE | - | 265 | 6-6 | junior |
| Nick Eley | 56 | DT | - | 245 | 6-1 | freshman |
| Corey Gaines | 58 | DT | - | 305 | 6-1 | freshman |
| Tyriek Gracia | 46 | LB | - | 200 | 6-2 | freshman |
| Terrell Grant | 8 | S | - | 209 | 6-2 | freshman |
| Tony Grimes | 24 | DB | - | 165 | 5-11 | freshman |
| Lekenwic Haynes | 37 | DE | - | 225 | 6-3 | sophomore |
| George Helow | 23 | S | - | 185 | 5-8 | senior |
| Kyle Horine | 22 | CB | - | 190 | 5-10 | sophomore |
| Fon Ingram | 35 | S | - | 205 | 6-0 | senior |
| Damien Jackson | 1 | S | - | 205 | 6-2 | junior |
| Clarence Jackson | 11 | LB | - | 220 | 6-2 | freshman |
| Jason Jones | 53 | DE | - | 250 | 6-2 | sophomore |
| Delvin Jones | 2 | DL | - | 250 | 6-3 | freshman |
| Dele Junaid | 39 | S | - | 195 | 6-1 | freshman |
| Brandon Keel | 49 | LB | - | 205 | 6-1 | freshman |
| Joel Kight | 15 | LB | - | 225 | 5-9 | sophomore |
| Josh Lancaster | 45 | LB | - | 215 | 5-8 | sophomore |
| Ted Laurent | 99 | DT | - | 303 | 6-1 | senior |
| Kentrell Lockett | 40 | DE | - | 260 | 6-5 | senior |
| Mike Marry | 52 | LB | - | 237 | 6-2 | freshman |
| Will Martin | - | LB | - | 201 | 6-0 | sophomore |
| Carlton Martin | 92 | DL | - | 270 | 6-2 | freshman |
| Brishen Mathews | 29 | DB | - | 190 | 6-1 | freshman |
| Jeremy McGee | 6 | CB | - | 185 | 5-10 | senior |
| Sam Noblin | 27 | S | - | 205 | 6-2 | freshman |
| Jerrell Powe | 57 | DT | - | 320 | 6-2 | senior |
| Gerald Rivers | 90 | DE | - | 245 | 6-5 | sophomore |
| Brandon Sanders | 14 | LB | - | 208 | 6-0 | sophomore |
| Charles Sawyer | 3 | CB | - | 175 | 5-11 | freshman |
| Lawon Scott | 96 | DT | - | 310 | 6-2 | senior |
| D.T. Shackelford | 42 | LB | - | 235 | 6-1 | sophomore |
| Justin Smith | 93 | DT | - | 290 | 6-3 | junior |
| Walker Sturgeon | 54 | DE | - | 230 | 6-7 | freshman |
| Marcus Temple | 4 | CB | - | 188 | 5-10 | junior |
| Alan-Michael Thomas | 87 | DL | - | 255 | 6-4 | freshman |
| Carlos Thompson | 91 | DL | - | 220 | 6-5 | freshman |
| Allen Walker | 9 | LB | - | 230 | 6-1 | senior |
| Cameron Whigham | 55 | DE | - | 255 | 6-2 | freshman |
| Julian Whitehead | 28 | CB | - | 190 | 5-9 | sophomore |
| Jarius Williams | 17 | CB | - | 190 | 5-11 | junior |
| Ralph Williams | 45 | LB | - | 220 | 6-1 | freshman |
| Alex Williams | 13 | LB | - | 225 | 6-4 | freshman |
| Rudy Wilson | 31 | LB | - | 210 | 6-0 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Campbell | 97 | P | - | 210 | 6-2 | sophomore |
| Chris Conley | 94 | P | - | 186 | 5-8 | freshman |
| David Hankins | 46 | K | - | 222 | 6-3 | junior |
| Jacob Hickman | 64 | LS | - | 220 | 5-11 | freshman |
| Wesley Phillips | 69 | LS | - | 220 | 6-0 | senior |
| Chad Phillips | 66 | LS | - | 238 | 6-2 | freshman |
| Andrew Ritter | 96 | K | - | 205 | 6-3 | sophomore |
| Bryson Rose | 81 | K | - | 193 | 6-0 | sophomore |
Secondary Sidebar
Search
Recent Posts
- Local Voice #114
- Blogger Q&A: Jacksonville State
- Who Is This Guy - Jacksonville State Ed.
- Rebel Roundup - Merry Football Day
- RED CUP RADIO!
- Ivory Tower's Season Preview
- Preseason Predictions: One Man To Beat
- Rebel Roundup - September 1, 2010 - I, For One, Am Moving On #FREEMASOLI
- Masoli: It's Not Quite Aftermath
- Ole Miss Rebel Season Previews: Juco All-American











