http://www.baseballamerica.com/today/college/top-25/rankings/2012/2613094.html
This week's non-conf opponent, Louisville, dropped out after a rough week. The Cards should easily be our toughest mid-week test of the season to date. Let's see if the Rebs continue to look solid across the board in their first road trip since TCU.
| Rk. | Team | W-L | Last Week | Prev. |
| 1. | Florida | 15-1 | 5-0 | 1 |
| 2. | Stanford | 13-2 | 3-1 | 2 |
| 3. | South Carolina | 13-1 | 4-0 | 3 |
| 4. | Arkansas | 14-2 | 3-0 | 4 |
| 5. | North Carolina | 13-2 | 5-0 | 8 |
| 6. | Arizona | 13-2 | 5-0 | 7 |
| 7. | Florida State | 14-1 | 5-0 | 12 |
| 8. | Rice | 13-4 | 2-3 | 5 |
| 9. | UCLA | 12-3 | 4-0 | 16 |
| 10. | Texas A&M | 13-3 | 2-2 | 6 |
| 11. | Arizona State | 10-4 | 2-2 | 11 |
| 12. | Mississippi | 13-2 | 4-0 | 14 |
| 13. | Louisiana State | 13-3 | 3-1 | 13 |
| 14. | Miami | 12-3 | 4-0 | 15 |
| 15. | Cal State Fullerton | 10-5 | 2-2 | 19 |
| 16. | Georgia Tech | 11-5 | 1-3 | 10 |
| 17. | Oregon | 12-3 | 2-2 | 17 |
| 18. | Georgia | 11-5 | 1-3 | 9 |
| 19. | Central Florida | 13-4 | 3-2 | 18 |
| 20. | Texas State | 11-4 | 3-1 | 21 |
| 21. | Mississippi State | 14-3 | 4-1 | 23 |
| 22. | Oklahoma | 11-5 | 4-2 | 22 |
| 23. | North Carolina State | 11-3 | 3-1 | NR |
| 24. | Purdue | 11-1 | 3-0 | NR |
| 25. | Oregon State | 11-5 | 3-1 | NR |
This post is a Red Cup Rebellion FanPost. Please don't sue us.


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.