I don't think I'll have much to say, will try and let the numbers speak for themselves. What I have done, is compared our whole season from 2011 compared to 2012 thus far. I broke down the raw statistics into yards per game. I'll start with scoring - points per game, first downs per game, and rushing per game including average per rush and rushing TD per game. As you all know, rushing yards cumulatively include sacks so I just went with those included in the totals per game:
| Statistics | 2011 Ole Miss | 2011 OPP | 2012 Ole Miss | 2012 OPP |
|---|---|---|---|---|
| SCORING | 16.1 | 32.1 | 31.3 | 27.7 |
| First Downs PG | 15.5 | 20.7 | 23.3 | 19.8 |
| Rushing PG | 128.8 | 224.9 | 213.0 | 152.7 |
| AVG Per Rush | 3.4 | 5.4 | 5.0 | 4.1 |
| TD Rushing PG | 1.0 | 2.2 | 2.5 | 1.3 |
Here are our passing statistics along with our opponents for 2011 and 2012, passing yards per game, average per attempt and average per catch, and touchdowns passing per game:
| Statistics | 2011 Ole Miss | 2011 OPP | 2012 Ole Miss | 2012 OPP |
|---|---|---|---|---|
| Passing PG | 151.7 | 194.4 | 226.0 | 227.2 |
| AVG Per Att | 5.8 | 7.6 | 7.7 | 7.1 |
| AVG Per Catch | 11.7 | 12.5 | 12.2 | 10.3 |
| TD Passing PG | 0.75 | 1.4 | 1.5 | 1.7 |
Total offense and average yards per play and touchdowns per game; I've included penalties per game and penalty yards per game. We have averaged 2 fewer penalties per game and 16.2 fewer penalty yards.
| Statistics | 2011 Ole Miss | 2011 OPP | 2012 Ole Miss | 2012 OPP |
|---|---|---|---|---|
| Total Offense | 280.4 | 419.3 | 439.0 | 379.8 |
| AVG per play | 4.4 | 6.2 | 6.1 | 5.4 |
| TDS PG | 2.0 | 4.1 | 4.2 | 3.5 |
| Penalties PG | 6.7 | 5.0 | 4.7 | 5.2 |
| Penalty YPG | 57.7 | 39.2 | 41.5 | 40.5 |
Punting statistics, punts per game, yards per punt, and net yards per punt:
| Statistics | 2011 Ole Miss | 2011 OPP | 2012 Ole Miss | 2012 OPP |
|---|---|---|---|---|
| Punts PG | 6.0 | 4.0 | 3.7 | 4.3 |
| Yards/Punt | 43.6 | 43.8 | 41.2 | 41.8 |
| Net Yards/Punt | 38.6 | 36.4 | 37.1 | 40.3 |
3rd and 4th down conversion percents, sacks (defensively) per game:
| Statistics | 2011 Ole Miss | 2011 OPP | 2012 Ole Miss | 2012 OPP |
|---|---|---|---|---|
| 3rd Conversion | 33% | 41% | 51% | 45% |
| 4th Conversion | 35% | 71% | 75% | 20% |
| Sacks PG | 1.1 | 2.8 | 2.8 | 2.8 |
Field goal kicking percentages along with red zone conversion scoring and touchdown percent; fumbles lost per game, interceptions (defensive) per game); total turnovers per game:
| Statistics | 2011 Ole Miss | 2011 OPP | 2012 Ole Miss | 2012 OPP |
|---|---|---|---|---|
| FG Percent | 82% | 54% | 50% | 78% |
| RZ Scoring | 76% | 79% | 89% | 67% |
| RZ TD % | 52% | 60% | 79% | 46% |
| Fumbles Lost PG | 1.0 | 0.6 | 1.0 | 1.2 |
| Interceptions PG | 0.8 | 1.1 | 1.2 | 1.5 |
| Turnovers PG | 2.1 | 1.4 | 2.5 | 2.3 |
The breakdown of how we and our opponents scored per quarter 2011:
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |
|---|---|---|---|---|
| Ole Miss | 5.3 | 4.8 | 2.6 | 3.4 |
| Opponent | 6.9 | 8.6 | 10.2 | 6.4 |
The breakdown of how we and our opponents scored per quarter 2011:
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |
|---|---|---|---|---|
| Ole Miss | 9.5 | 6.3 | 8.0 | 7.5 |
| Opponent | 5.0 | 10.8 | 5.2 |
6.7 |
As always, all errors I blame on Ghost, leave your questions and comments below.
This post is a Red Cup Rebellion FanPost. Please don't sue us.
There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.