Better late than never. Maybe. Pretty depressing looking at Florida and USC back to back when we should be playing at that level, and at least seem competitive against them. I'm posting this anyway; didn't get a chance to get on here and add a little dialogue though I had the stats uploaded already. USC is just solid, top to bottom, but led by star first baseman Christian Walker.
| USC | POS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | K/PA |
|---|---|---|---|---|---|---|---|---|---|
| Thomas | C | .317 | .394 | .460 | .854 | 116 | .386 | .382 | 17.2 |
| Walker | 1B | .373 | .456 | .627 | 1.083 | 173 | .474 | .466 | 10.3 |
| Wingo | 2B | .310 | .450 | .437 | .887 | 126 | .411 | .407 | 11.2 |
| Morales | 3B | .297 | .429 | .432 | .861 | 119 | .376 | .373 | 10.9 |
| Mooney | SS | .289 | .403 | .396 | .799 | 103 | .361 | .360 | 10.1 |
| Williams | OF | .287 | .351 | .443 | .793 | 101 | .348 | .344 | 11.1 |
| Marzilli | OF | .260 | .352 | .341 | .694 | 76 | .341 | .340 | 24.8 |
| Beary | OF | .284 | .356 | .405 | .761 | 93 | .341 | .337 | 11.2 |
| USC | .294 | .392 | .439 | .832 | 111 | .362 | .358 | 14.4 | |
| Ole Miss | .279 | .355 | .402 | .758 | 92 | .332 | .334 | 17.7 | |
| SEC | .290 | .375 | .414 | .789 | 100 | .345 | .345 | 15.8 |
They use their rotation in a very interesting way, to me. They have Roth as an Ace; but their Saturday and Sunday starters have not been that great, but they use another stopper to come in, John Taylor - seems like they use him as a setup man for their closer, Matt Price. Overall they have a pretty dominant staff, as you can see.
| USC | ERA | ERA+ | K/9 | BB/9 | WHIP | WILD | BABIP | FIP+ | DICE | HR/9 | BAA | OBA | SGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth | 1.24 | 308 | 8.1 | 2.2 | 1.32 | 3.2 | .270 | 3.62 | 2.50 | 0.23 | .206 | .272 | .269 |
| Holmes | 3.86 | 99 | 8.7 | 2.3 | 1.30 | 3.3 | .270 | 4.72 | 4.05 | 1.35 | .230 | .295 | .402 |
| Koumas | 2.93 | 130 | 7.8 | 2.9 | 1.45 | 5.3 | .275 | 2.54 | 3.80 | 0.59 | .212 | .317 | .301 |
| Taylor | 0.82 | 467 | 9.4 | 2.9 | 1.61 | 4.5 | .232 | 3.18 | 2.41 | 0.00 | .158 | .266 | .178 |
| Price | 1.97 | 194 | 12.7 | 2.5 | 1.43 | 3.4 | .313 | 2.56 | 1.63 | 0.28 | .191 | .264 | .264 |
| Neff | 2.70 | 142 | 7.1 | 2.4 | 1.37 | 4.1 | .275 | 1.93 | 2.78 | 0.00 | .211 | .304 | .222 |
| Webb | 2.88 | 133 | 7.2 | 4.0 | 1.46 | 4.7 | .311 | 3.79 | 3.36 | 0.36 | .253 | .336 | .337 |
| USC | 2.59 | 147 | 8.3 | 3.2 | 1.45 | 4.7 | .285 | 3.28 | 0.46 | .220 | .311 | .297 | |
| Ole Miss | 4.18 | 91 | 7.4 | 3.2 | 1.42 | 4.4 | .333 | 3.20 | 0.53 | .275 | .343 | .383 | |
| SEC | 3.82 | 100 | 7.6 | 4.0 | 1.43 | 4.6 | .317 | 3.33 | 0.52 | .259 | .334 | .355 |
We've already lost the Friday night game, and it looks bad for us for the rest of the weekend too.
I have the park factors and schedule factors on my laptop, but they actually weigh in slightly downgraded overall, their schedule has been tough but their home park is apparently very much a hitters park. Which may mean their staff is even better than advertised.
(Disclaimer, I use the wOBA and FIP information from College Splits)


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.