[Thile delivers once again. Frontpag'd]
Pretty much the same format for Auburn as previously posted, but I did want to look at Huber and Wahl a bit first. Hopefully I'll get a chance to rehash our team before the Florida series which is the traditional Friday, Saturday, Sunday affair.
USM (4/12) Brett Huber came in to start the 7th vs USM, pitched one inning and gave up a run on 2 hits and an error. Wahl came into relieve Mayers in the 8th after a hit with an error; got a K and then pitched two relatively clean innings, gave up a double in one and a walk in the other but no runs.
UK (4/14) Huber got the win. Relieved Callender in the 8th. Huber got a K and a popup to strand a runner at 3rd. Faced the #4 and #5 hitters. Wahl came on in the 9th for the save; after two quick outs, ran into trouble, allowed a run on 3 hits before nailing down the save. Faced the bottom of the line-up, worked around to the #2 position.
UK (4/15) Huber did not pitch. Wahl got the save in similar fashion. Two quick outs then two hits before getting the third to preserve the Rebel victory. He faced the bottom of the line up, worked its way around to lead-off hitter.
UK (4/16) Huber got the save on Sunday with two innings of pitching. Allowed one hit in the 8th, made things a little tricky in the 9th with a lead off walk followed by a SAC bunt, struck out the last UK batter with the runner on 3rd to save the 6-5 win. Faced all but #7 and #8 hitters. Wahl did not pitch.
Neither figured in the mid-week game. Here are the peripherals to date.
| Closers | ERA | ERA+ | K/9 | BB/9 | WHIP | WILD | BABIP | FIP+ | DICE | HR/9 | BAA | SLA | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wahl | 3.52 | 103 | 7.0 | 1.8 | 1.37 | 3.5 | .327 | 2.87 | 0.59 | .277 | .400 | .319 | |
| Huber | 2.70 | 135 | 7.2 | 6.8 | 1.40 | 8.6 | .260 | 3.03 | 3.61 | 0.00 | .203 | .234 | .346 |
Moving on to Auburn, with the exception of team totals, I haven't updated to take into account midweek games as of yet. I've only included the /slash/ stats for Andrews as he was a non-qualifier. He stared all three games against LSU as their leadoff hitter (and against USA as well). Alvord has played some infield as well: .264/.328/.377.
| Auburn | POS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | K/PA |
|---|---|---|---|---|---|---|---|---|---|
| Caldwell | C | .306 | .414 | .528 | .942 | 138 | .411 | .420 | 17.4 |
| Patterson | 1B | .261 | .338 | .478 | .817 | 106 | .355 | .367 | 26.9 |
| Hargett | 2B | .301 | .346 | .350 | .695 | 76 | .317 | .334 | 22.4 |
| McElroy | SS | .372 | .426 | .579 | 1.005 | 153 | .437 | .458 | 12.2 |
| Gilmer | 3B | .307 | .383 | .333 | .716 | 82 | .334 | .343 | 16.5 |
| Simpson | OF | .274 | .349 | .434 | .782 | 98 | .348 | .360 | 17.2 |
| Fradejas | OF | .297 | .378 | .390 | .768 | 95 | .350 | .362 | 19.2 |
| Andrews | OF | .340 | .415 | .404 | .819 | ||||
| Gamache | DH | .326 | .428 | .481 | .908 | 130 | .404 | .420 | 11.6 |
| Auburn | .300 | .382 | .427 | .816 | 105 | .353 | .367 | 18.0 | |
| Ole Miss | .286 | .364 | .406 | .770 | 93 | .338 | .330 | 17.3 | |
| SEC | .290 | .377 | .413 | .790 | 100 | .346 | .346 | 15.7 |
Varnadore missed his last start, but will be back tonight. Luckie will pitch on Sunday. The ubiquitous TBA pitches on Saturday, so I've just included their qualifiers, otherwise. Hendrix started vs USA, but wasn't included in the qualifiers. Wallen appears to be their closer with 5 saves.
| Auburn | ERA | ERA+ | K/9 | BB/9 | WHIP | WILD | BABIP | FIP+ | DICE | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Varnadore | 3.75 | 97 | 8.9 | 2.0 | 1.05 | 3.4 | .281 | 4.13 | 3.12 | 0.72 |
| Luckie | 4.60 | 78 | 10.1 | 2.1 | 1.67 | 3.6 | .477 | 2.80 | 1.98 | 0.21 |
| Irvin | 6.67 | 54 | 5.5 | 3.6 | 1.92 | 4.6 | .405 | 3.81 | 3.10 | 0.00 |
| Wallen | 3.23 | 113 | 7.9 | 3.5 | 1.27 | 7.3 | .314 | 3.77 | 3.20 | 0.00 |
| Smith | 7.55 | 48 | 3.2 | 2.6 | 2.00 | 4.1 | .411 | 5.04 | 4.29 | 0.58 |
| Jacobs | 3.21 | 113 | 9.3 | 2.9 | 1.14 | 3.2 | .293 | 3.05 | 2.46 | 0.32 |
| Morris | 6.43 | 57 | 6.4 | 3.9 | 1.95 | 6.0 | .392 | 4.74 | 3.76 | 0.43 |
| Blatt | 6.33 | 57 | 7.7 | 5.0 | 1.70 | 7.0 | .389 | 4.11 | 4.74 | 1.00 |
| Ortman | 4.35 | 84 | 7.4 | 2.6 | 1.31 | 4.4 | .308 | 3.91 | 3.29 | 0.44 |
| Auburn | 4.96 | 73 | 7.5 | 3.6 | 1.59 | 5.3 | .365 | 3.49 | 0.42 | |
| Ole Miss | 3.62 | 100 | 7.4 | 3.3 | 1.36 | 4.3 | .323 | 3.08 | 0.44 | |
| SEC | 3.64 | 100 | 7.8 | 3.9 | 1.39 | 4.5 | .313 | 3.27 | 0.48 |
(edit to add our stats; doesn't include midweek I think)
| Ole Miss | POS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | K/PA |
|---|---|---|---|---|---|---|---|---|---|
| Hightower | C | .322 | .429 | .441 | .869 | 117 | .392 | .383 | 18.6 |
| Hamblin | 1B | .248 | .358 | .352 | .710 | 79 | .327 | .323 | 16.8 |
| Yarbrough | 2B | .343 | .403 | .545 | .948 | 136 | .411 | .401 | 10.2 |
| Newalu | SS | .331 | .394 | .388 | .783 | 95 | .361 | .347 | 13.0 |
| Overbey | 3B | .254 | .301 | .343 | .645 | 61 | .291 | .283 | 20.5 |
| Tracy | OF | .309 | .353 | .436 | .789 | 97 | .349 | .342 | 17.6 |
| Mathis | OF | .351 | .408 | .397 | .806 | 101 | .370 | .359 | 4.0 |
| Smith | OF | .316 | .435 | .513 | .948 | 136 | .422 | .411 | 14.3 |
| Snyder | DH | .261 | .388 | .417 | .806 | 103 | .364 | .360 | 23.0 |
For Huber & Wahl, look up at the top!
| Ole Miss | ERA | ERA+ | K/9 | BB/9 | WHIP | WILD | BABIP | FIP+ | DICE | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Crouse | 2.79 | 130 | 6.2 | 1.3 | 1.03 | 1.8 | .272 | 4.41 | 3.13 | 0.73 |
| Goforth | 4.37 | 83 | 6.3 | 3.2 | 1.38 | 4.4 | .321 | 3.83 | 3.38 | 0.49 |
| Wright | 3.99 | 91 | 8.5 | 2.9 | 1.45 | 4.2 | .356 | 3.69 | 2.86 | 0.54 |
| Callender | 2.55 | 142 | 6.6 | 2.2 | 1.22 | 2.9 | .310 | 3.51 | 3.32 | 0.73 |
| Mayers | 4.84 | 75 | 7.7 | 3.2 | 1.48 | 4.0 | .338 | 3.57 | 2.96 | 0.40 |
(Disclaimer, I use the wOBA and FIP information from College Splits)


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.