I haven't looked too much at the mid-week games, due to time constraints and on general purposes; they're usually not a good opponent and a one-game series isn't much of a sample size. Since we are playing MSU, I've already put together there basics and wanted a peak ahead at our last regular season opponent.
As with Kentucky, I've presented the qualifiers and some basic sabermetric stats. At this point, the season will be over before I get to play around too much with other things, but want to go back and do some further analysis while watching the Majors. Also similarly, I've tried to guess positions based on recent trends. Brownlee played a lot against Auburn, but the Oxford native (which is obviously where he picked up such obscene gestures) is suspended (has not had the plate appearances to qualify irregardless). Johnson (.286/.355/.393 in 28 ABs), Stark (.261/.452/.522 in 23 ABs), and Frazier (.240/.264/.240 in 50 ABs) have all seen recent action as well. None of the advanced stats I've used yet, or presented here in any even have taken base running into account. I'm sure it will be mentioned but Vickerson has 20 stolen bases in 22 attempts and I would be remiss to not mention that fact. Obviously Parks, 3B, is a beast.
Curious to see how these will turn out across the board, and when I try to look solely at the SEC. MSU has a Park Factor of 95.8, a Schedule Factor of 107.1, and a combined Park and Schedule Factor of 102.2. Ole Miss is at 95.9, 106.4, and 97.6 respectifely.
Since it's normalized for the NCAA, I think the Schedule Factor will all be greater than a 100 for every team in the SEC especially as we continue to add SEC games into the mix.
| MSU | POS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | K/PA |
|---|---|---|---|---|---|---|---|---|---|
| Thigpen | C | .278 | .352 | .342 | .694 | 77 | .315 | .319 | 19.6 |
| Collins | 1B/OF | .257 | .364 | .330 | .695 | 80 | .322 | .335 | 12.0 |
| Norris | 1B | .301 | .423 | .386 | .809 | 107 | .374 | .380 | 18.3 |
| Vickerson | 2B | .265 | .387 | .393 | .780 | 101 | .355 | .366 | 17.8 |
| Parks | 3B | .395 | .517 | .588 | 1.105 | 183 | .476 | .486 | 14.9 |
| Ogden | SS | .274 | .366 | .476 | .841 | 115 | .383 | .393 | 18.2 |
| Bradford | OF | .293 | .387 | .343 | .729 | 88 | .350 | .358 | 9.1 |
| Shepherd | OF | .273 | .396 | .325 | .721 | 85 | .359 | .363 | 18.2 |
| Freeman | DH/C | .314 | .400 | .397 | .797 | 103 | .361 | .363 | 19.9 |
| MSU | .285 | .389 | .383 | .772 | 98 | .346 | .353 | 16.3 | |
| Ole Miss | .289 | .368 | .410 | .778 | 95 | .341 | .332 | 17.3 | |
| SEC | .290 | .377 | .413 | .790 | 100 | .346 | .346 | 15.7 |
For the MSU pitching stats, I've done the same. Gravemen is set to through tonight, and I've just included their relievers without any of the other weekend starters (as they've previously thrown at least). As such I've included Jones who appeared in relief of Routt on Saturday. Which is weird he appears to have better 'stuff' but it's on paper, mom's basement, etc etc.
I haven't done anything with the park factor or schedule factor here; the included FIP does include that so maybe I will integrate that factor at some point.
| MSU | ERA | ERA+ | K/9 | BB/9 | WHIP | WILD | BABIP | FIP+ | DICE | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Graveman | 3.45 | 105 | 7.2 | 1.3 | 1.01 | 2.5 | .309 | 2.83 | 1.92 | 0.00 |
| Reed | 0.88 | 413 | 10.6 | 2.6 | 0.85 | 2.9 | .262 | 1.79 | 1.63 | 0.00 |
| Pollorena | 1.69 | 216 | 6.4 | 3.0 | 1.01 | 4.7 | .239 | 4.08 | 3.30 | 0.34 |
| Girodo | 6.91 | 53 | 8.2 | 4.4 | 1.81 | 5.7 | .395 | 4.88 | 1.26 | |
| Jones | 4.15 | 88 | 8.1 | 2.5 | 1.15 | 4.4 | .306 | 3.32 | 2.61 | 0.21 |
| MSU | 3.98 | 91 | 8.4 | 3.2 | 1.29 | 4.8 | .319 | 3.05 | 0.43 | |
| Ole Miss | 3.61 | 101 | 7.4 | 3.3 | 1.36 | 4.3 | .322 | 3.11 | 0.46 | |
| SEC | 3.64 | 100 | 7.8 | 3.9 | 1.39 | 4.5 | .313 | 3.27 | 0.48 |
(Disclaimer, I use the wOBA and FIP information from College Splits


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.