For the Kentucky series, I am presenting their offensive and pitching stats. I did a summary of the UK team stats, Ole Miss team stats, and have estimated them at the end of the players as presented from a defensive standpoint. As with Georgia, I have to fill in some blanks, as they've moved players around - Maile and Williams have both caught and played first base, for example. Also, Reber has played recently at DH and is hitting .412/.500/.765 but has only accumulated 17 at bats in his recent action. Witt is at .268/.404/.341 but does not appear to have played lately if I remember correctly. McConkey is also a non-factor but has played some as of late and is hitting a King like .188/.350/.188. The italicized numbers indicate an estimation on my behalf from the data.
A word about that, I'm trying to discern the park factors and schedule factors use, so with Kentucky, they've played in an easy to hit in ball park with a harder schedule. So, the weighted average park factor for them (as a percentile) is a 97; and the schedule factor is a 105.5; combined they have a 103 park factor/schedule factor - present in the wOBA+ and then back calculated in my OPS+.
Those factors for Ole Miss are a park factor of 94; schedule factor of 104, and a park/schedule factor of 98.
One final note, for the SEC, I have used those to be completely neutral (OPS is 100 for the SEC; not really the case but haven't put together my own data yet and am interpolating from NCAA overall data). Same for wOBA+, and for wOBA itself I do not have non intentional bases on balls yet or reached base on error stats.
| Kentucky | POS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | K/PA |
|---|---|---|---|---|---|---|---|---|---|
| Maile | C/1B | .272 | .368 | .465 | .833 | 112 | .371 | .383 | 23.0 |
| Williams | C/1B | .232 | .318 | .400 | .718 | 84 | .318 | .333 | 14.5 |
| Reida | 2B | .216 | .344 | .255 | .599 | 54 | .270 | .279 | 24.2 |
| McCarthy | 3B | .313 | .409 | .516 | .925 | 135 | .404 | .412 | 15.1 |
| Black | SS | .333 | .401 | .457 | .858 | 121 | .384 | .400 | 9.8 |
| Wright | OF | .336 | .455 | .504 | .959 | 145 | .430 | .440 | 7.4 |
| Brian Adams | OF | .289 | .379 | .422 | .801 | 106 | .360 | .376 | 27.0 |
| Riddle | OF | .320 | .414 | .474 | .888 | 126 | .399 | .409 | 13.2 |
| Kapteyn | DH/11B | .331 | .429 | .492 | .922 | 135 | .413 | .423 | 9.6 |
| UK | .294 | .395 | .440 | .835 | 114 | .362 | .374 | 14.5 | |
| Ole Miss | .286 | .364 | .406 | .770 | 92 | .338 | .332 | 17.8 | |
| SEC | .292 | .379 | .415 | .794 | 100 | .349 | .349 | 18.5 |
For the Kentucky pitching stats, I've done the same. The scheduled rotation is Meyer, Littrell, and Rogers on Sunday. Cooper is their mid-week guy, so we probably won't see him. Kaczmarek seemed to have been their closer (4 saves), but not sure he's still holding down that role - he did throw against UL this week which is probably considered an important mid-week game round those parts.
I haven't done anything with the park factor or schedule factor here; the included FIP does include that so maybe I will integrate that factor at some point.
| Kentucky | ERA | ERA+ | K/9 | BB/9 | WHIP | WILD | BABIP | FIP+ | DICE | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Meyer | 3.74 | 95 | 10.4 | 4.7 | 1.37 | 6.3 | .354 | 2.89 | 1.32 | 0.33 |
| Littrell | 5.56 | 64 | 6.8 | 2.9 | 1.44 | 3.7 | .336 | 4.95 | 2.75 | 0.82 |
| Rogers | 4.91 | 73 | 6.8 | 1.3 | 1.43 | 1.9 | .364 | 3.75 | 2.16 | 0.38 |
| Cooper | 5.89 | 61 | 6.4 | 3.4 | 1.80 | 5.4 | .397 | 4.96 | 3.49 | 0.98 |
| Wijas | 1.96 | 182 | 7.8 | 2.7 | 1.52 | 5.5 | .397 | 5.16 | 3.35 | 1.17 |
| Gott | 0.43 | 833 | 10.7 | 5.6 | 1.86 | 7.3 | .406 | 2.58 | 1.05 | 0.00 |
| Phillips | 3.00 | 119 | 8.5 | 0.5 | 1.33 | 1.5 | .393 | 3.48 | 1.83 | 0.50 |
| Kapteyn | 5.54 | 64 | 15.2 | 2.1 | 1.15 | 8.3 | .400 | 4.05 | 2.77 | 1.38 |
| Kaczmarek | 8.10 | 44 | 5.4 | 1.8 | 1.20 | 5.4 | .281 | 5.38 | 4.30 | 0.90 |
| UK | 4.31 | 83 | 8.2 | 3.0 | 1.50 | 4.8 | .365 | 2.34 | 0.59 | |
| Ole Miss | 3.46 | 103 | 7.6 | 3.3 | 1.34 | 4.3 | .322 | 3.00 | 0.41 | |
| SEC | 3.57 | 100 | 7.8 | 3.9 | 1.38 | 4.5 | .312 | 3.23 | 0.46 |
This post is a Red Cup Rebellion FanPost. Please don't sue us.
There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.