| Sign Up | Google+

MSU WR Targets


I don't have time to write anything smart-ellicky about how bad Nutt sucks, so I will just post the numbers for the game and the year. 

How do you think this will change amoung the potential coaching targets?

MSU
Targets Catches Yards TD
0 0 0 0
6 4 20 0
0 0 0 0
0 0 0 0
2 1 61 0
2 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 3 21 0
3 2 -7 0
4 2 15 0
0 0 0 0
0 0 0 0
0 0 0 0
1 0 0 0
0 0 0 0
1 0 0 0
21 12 110 0

 

Total 280 155 1820 8 11.7 6.5 55.4%  
Name Targets Catches Yards TD YPC YPT Catch Rate % of Targets
Donte Moncrief 64 31 454 4 14.6 7.1 48% 22.9%
Nick Brassell 42 24 336 1 14.0 8.0 57% 15.0%
Ja-Mes Logan 41 20 274 0 13.7 6.7 49% 14.6%
Brandon Bolden 22 14 147 1 10.5 6.7 64% 7.9%
Jamal Mosley 18 12 166 1 13.8 9.2 67% 6.4%
Jeff Scott 17 15 99 0 6.6 5.8 88% 6.1%
Collins Moore 15 4 69 0 17.3 4.6 27% 5.4%
Vincent Sanders 13 10 110 0 11.0 8.5 77% 4.6%
Derrick Herman 10 4 30 0 7.5 3.0 40% 3.6%
Philander Moore 9 5 14 0 2.8 1.6 56% 3.2%
Ferbia Allen 9 6 69 0 11.5 7.7 67% 3.2%
Korvic Neat 5 1 2 0 2.0 0.4 20% 1.8%
Tobias Singleton 4 2 12 0 6.0 3.0 50% 1.4%
Enrique Davis 4 2 7 0 3.5 1.8 50% 1.4%
Melvin Harris 3 2 21 1 10.5 7.0 67% 1.1%
Devin Thomas 2 1 5 0 5.0 2.5 50% 0.7%
HR Greer 1 1 0 0 0.0 0.0 100% 0.4%
Randall Mackey 1 1 5 0 5.0 5.0 100% 0.4%

                                                                                                                                                                                                               

This post is a Red Cup Rebellion FanPost. Please don't sue us.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 9 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker