Do you remember when we beat LSU two years in a row? When we were clearly the better team and able to make a few mistakes and give up some breaks and still win the game?
Houston Nutt and David Lee have a spinning wheel they use to determine who will be the main target each week. This week's lucky winner was Vincent Sanders with 5 targets. He was able to haul in 3 catches for 39 yards and look competent out there - more on that in one second.
After him was Moncrief and Brassell with 3 a piece. Both caught 1 ball for negative 5 yards. At what point, do you think, that Moncrief realized, that reversing field against LSU was a bad idea and that the LSU defense had faster players that anything he saw at Raleigh High or since. To his credit, he did get back to within 5 yards of the LOS, at one point, it could have been a 12 yard loss.
Bolden and Davis had one target each with no catches.
Our most effective weapons were at TE. Mosley had 2 targets and Allen had 1. All targets were caught and Mosley had 14 yards while Allen only had 4.
Back to Sanders - he has quietly put together a nice year as the 4th guy. He only has 10 targets, so this might would go away if he were our #1 option that other teams tried to shut down, but he's got 7 catches for 89 yards. 70% is the highest catch percentage on the team besides Jeff Scott. Our top 3 targets are: Moncrief - 47%, Logan - 49%, Brassell - 60%. With the higher catch percentage, Sanders has the highest yards per target on the team with 8.9.
Numbers for the year:
| Total | 259 | 143 | 1710 | 8 | 12.0 | 6.6 | 55.2% | |
| Name | Targets | Catches | Yards | TD | YPC | YPT | Catch Rate | % of Targets |
| Donte Moncrief | 58 | 27 | 434 | 4 | 16.1 | 7.5 | 47% | 22.4% |
| Ja-Mes Logan | 41 | 20 | 274 | 0 | 13.7 | 6.7 | 49% | 15.8% |
| Nick Brassell | 40 | 24 | 336 | 1 | 14.0 | 8.4 | 60% | 15.4% |
| Brandon Bolden | 19 | 12 | 154 | 1 | 12.8 | 8.1 | 63% | 7.3% |
| Jeff Scott | 17 | 15 | 99 | 0 | 6.6 | 5.8 | 88% | 6.6% |
| Jamal Mosley | 16 | 11 | 105 | 1 | 9.5 | 6.6 | 69% | 6.2% |
| Collins Moore | 11 | 2 | 54 | 0 | 27.0 | 4.9 | 18% | 4.2% |
| Derrick Herman | 10 | 4 | 30 | 0 | 7.5 | 3.0 | 40% | 3.9% |
| Vincent Sanders | 10 | 7 | 89 | 0 | 12.7 | 8.9 | 70% | 3.9% |
| Philander Moore | 9 | 5 | 14 | 0 | 2.8 | 1.6 | 56% | 3.5% |
| Ferbia Allen | 9 | 6 | 69 | 0 | 11.5 | 7.7 | 67% | 3.5% |
| Korvic Neat | 5 | 1 | 2 | 0 | 2.0 | 0.4 | 20% | 1.9% |
| Tobias Singleton | 4 | 2 | 12 | 0 | 6.0 | 3.0 | 50% | 1.5% |
| Melvin Harris | 3 | 2 | 21 | 1 | 10.5 | 7.0 | 67% | 1.2% |
| Enrique Davis | 3 | 2 | 7 | 0 | 3.5 | 2.3 | 67% | 1.2% |
| Devin Thomas | 2 | 1 | 5 | 0 | 5.0 | 2.5 | 50% | 0.8% |
| HR Greer | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 100% | 0.4% |
| Randall Mackey | 1 | 1 | 5 | 0 | 5.0 | 5.0 | 100% | 0.4% |


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.