Red Cup Rebellion Ballot - Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Boise St. Broncos | -- |
| 5 | LSU Tigers | -- |
| 6 | Wisconsin Badgers | -- |
| 7 | Stanford Cardinal | -- |
| 8 | Nebraska Cornhuskers | -- |
| 9 | Oklahoma St. Cowboys | -- |
| 10 | Ohio St. Buckeyes | -- |
| 11 | Alabama Crimson Tide | -- |
| 12 | Michigan St. Spartans | -- |
| 13 | Arkansas Razorbacks | -- |
| 14 | Iowa Hawkeyes | -- |
| 15 | Missouri Tigers | -- |
| 16 | Mississippi St. Bulldogs | -- |
| 17 | Utah Utes | -- |
| 18 | Nevada Wolf Pack | -- |
| 19 | Arizona Wildcats | -- |
| 20 | Oklahoma Sooners | -- |
| 21 | Baylor Bears | -- |
| 22 | Florida Gators | -- |
| 23 | Texas A&M Aggies | -- |
| 24 | Virginia Tech Hokies | -- |
| 25 | Michigan Wolverines | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.