POLLS - WEEK 12
The Rebels are back in the CBS Blog Poll.
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (32) | 24.1 | 0.9 | -- |
| 2 | Florida (21) | 23.7 | 1.1 | 1 |
| 3 | Texas (15) | 23.6 | 1.0 | 1 |
| 4 | TCU (6) | 22.2 | 1.1 | -- |
| 5 | Cincinnati | 21.0 | 0.8 | -- |
| 6 | Boise State | 20.0 | 1.0 | -- |
| 7 | Georgia Tech | 18.9 | 2.3 | -- |
| 8 | Pittsburgh | 17.2 | 1.4 | -- |
| 9 | Oregon | 17.0 | 1.2 | -- |
| 10 | Ohio State | 16.4 | 1.8 | -- |
| 11 | Oklahoma State | 13.2 | 2.6 | 1 |
| 12 | Iowa | 12.7 | 3.5 | 2 |
| 13 | Penn State | 12.0 | 3.1 | 2 |
| 14 | Virginia Tech | 11.4 | 2.9 | 2 |
| 15 | Oregon State | 9.1 | 3.6 | 4 |
| 16 | Clemson | 9.0 | 3.7 | 2 |
| 17 | Miami (Florida) | 7.6 | 3.0 | 3 |
| 18 | LSU | 6.7 | 3.8 | 7 |
| 19 | Southern Cal | 5.5 | 3.5 | 2 |
| 20 | Brigham Young | 5.3 | 4.9 | 2 |
| 21 | Utah | 4.9 | 4.3 | 2 |
| 22 | North Carolina | 4.3 | 3.7 | 3 |
| 23 | California | 4.0 | 3.3 | 3 |
| 24 | Houston | 3.9 | 4.0 | -- |
| 25 | Mississippi | 3.3 | 3.4 | 1 |
Also Receiving Votes: Stanford(3.0), Nebraska(1.9), Wisconsin(0.7), Navy(0.6), Arizona(0.4), Temple(0.3), Northwestern(0.3), Central Michigan(0.3), Georgia(0.2), Texas Tech(0.2), West Virginia(0.1), Nevada(0.1), Arkansas(0.1), Syracuse(0.0),
And now at number three in the Power Poll.

7 comments
|
0 recs |
Do you like this story?
Comments
It's actually not CBS' doing. The BlogPoll is something
which several dozen bloggers (including the guys here at Der Kup) participate in. Bloggers don’t like us… likely because they did early on and got burned.
Red Cup Rebellion - Changing the Culture of Ole Miss Athletics
Take a picture, trick.
by The Ghost of Jay Cutler on Nov 25, 2009 2:23 PM EST up reply actions
Identical records, yes.
Identical schedules? No. Don’t worry; the Hogs will make sure you’re ranked ahead of LSU next week, assuming, of course, that the Rebs don’t lay an “egg” against Miss. St. See what I did there?
I hope Arkansas beats their ass this weekend. They could (and should) easily be 6-5 right now. State and Georgia both outplayed them and should have beat them. Ole Miss should have beat them by two touchdowns. Nobody outside the SEC gives a shit though.
by poweforheisman.com on Nov 25, 2009 3:41 PM EST via mobile reply actions

by
1
1
















