POLLS - Week 5
Blogpoll is below with commentary here. Ole Miss is ranked higher than Oklahoma which makes this Rebel-raised-by-a-Longhorn feel all tingly inside.
| Rank | Team | PPB | Delta |
|---|---|---|---|
| 1 | Alabama (50) | 24.2 | -- |
| 2 | Florida (43) | 23.8 | -- |
| 3 | Texas (4) | 23.0 | -- |
| 4 | LSU | 19.9 | 3 |
| 5 | Virginia Tech | 19.8 | -- |
| 6 | Boise State | 19.7 | 2 |
| 7 | Cincinnati | 18.5 | 1 |
| 8 | Southern Cal | 18.2 | -- |
| 9 | Miami (Florida) | 15.5 | 6 |
| 10 | TCU | 15.3 | -- |
| 11 | Ohio State | 15.0 | 1 |
| 12 | Iowa | 14.4 | 1 |
| 13 | Oregon | 11.4 | 3 |
| 14 | Auburn | 10.3 | 9 |
| 15 | Penn State | 9.0 | 3 |
| 16 | Oklahoma State | 8.7 | 2 |
| 17 | Kansas | 8.0 | 2 |
| 18 | Nebraska | 5.7 | 3 |
| 19 | Georgia Tech | 5.4 | 7 |
| 20 | Missouri | 5.1 | 6 |
| 21 | Brigham Young | 5.0 | 1 |
| 22 | South Florida | 4.9 | 4 |
| 23 | Mississippi | 4.4 | 2 |
| 24 | Wisconsin | 3.9 | 2 |
| 25 | Oklahoma | 3.7 | 14 |
I'm fine with this. As Ivory Tower put it on Team Speed Kills now, "you've got four unbeatens and a team which beat (Ole Miss)." Naturally, we fall in the middle-of-the-pack.

0 comments
|
0 recs |

by
3
2
















