POLLS - Week 8
Blogpoll below and then the SEC Power Poll after the jump.
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (46) | 24.2 | 0.9 | -- |
| 2 | Florida (24) | 23.9 | 0.9 | -- |
| 3 | Texas (17) | 23.4 | 1.2 | -- |
| 4 | Cincinnati | 20.4 | 1.9 | -- |
| 5 | Iowa (2) | 20.3 | 2.1 | -- |
| 6 | TCU (2) | 19.8 | 2.1 | 2 |
| 7 | Boise State | 19.2 | 2.0 | -- |
| 8 | Southern Cal | 19.1 | 2.1 | 2 |
| 9 | Oregon | 16.2 | 1.8 | 2 |
| 10 | LSU | 16.2 | 2.1 | -- |
| 11 | Georgia Tech | 15.6 | 1.6 | 1 |
| 12 | Penn State | 13.7 | 2.2 | 1 |
| 13 | Virginia Tech | 12.2 | 2.1 | 1 |
| 14 | Oklahoma State | 12.2 | 2.4 | 1 |
| 15 | Pittsburgh | 9.7 | 2.7 | 3 |
| 16 | Houston | 9.5 | 3.2 | 1 |
| 17 | Miami (Florida) | 8.7 | 2.9 | 8 |
| 18 | Ohio State | 7.3 | 2.9 | 2 |
| 19 | Utah | 6.3 | 3.4 | -- |
| 20 | West Virginia | 5.8 | 2.7 | 2 |
| 21 | South Carolina | 4.6 | 2.7 | 2 |
| 22 | Arizona | 4.3 | 2.8 | 4 |
| 23 | Oklahoma | 2.8 | 3.5 | 3 |
| 24 | Notre Dame | 2.6 | 3.0 | 2 |
| 25 | Mississippi OMGOMGOMG! |
2.1 | 2.9 | 1 |
Also Receiving Votes: Central Michigan(1.7), California(1.1), Brigham Young(0.7), Wisconsin(0.5), Clemson(0.2), Kansas(0.2), Navy(0.1), Arkansas(0.1), Texas Tech(0.1), Oregon State(0.1), Georgia(0.0), Central Florida(0.0), Troy(0.0), South Florida(0.0), Rutgers(0.0), Connecticut(0.0)

It's okay if you're considering pointing and laughing at the unanimously decided "Worst of the Best" Vanderbilt Commodores. They don't mind.
0 recs |
3 comments
Comments
Oklahoma is still in the top 25?
Really? This obviously isn’t one of those “resume” polls.
by Rebels7 on Oct 28, 2009 1:18 PM EDT reply actions 0 recs
It's supposed to be.
But bloggers will be bloggers I guess. For what it’s worth, The Cup’s ballot had no trace of the Sooners on it.
Red Cup Rebellion - Changing the Culture of Ole Miss Athletics
Take a picture, trick.
by The Ghost of Jay Cutler on Oct 28, 2009 1:56 PM EDT up reply actions 0 recs
And Ohio State lost to Purdue for fuck's sake
I’m done. For now.
by Rebels7 on Oct 28, 2009 1:19 PM EDT reply actions 0 recs

by
2
2












